Pricing
Every price is a starting point. I confirm the final number after we talk and before I begin.
Projects, starting at
| Work | Starting at | Notes |
|---|---|---|
| Landing pageWebsites & Stores | $1,200 | One page. |
| Business siteWebsites & Stores | $2,500 | Five to eight pages. |
| Shopify storeWebsites & Stores | $3,500 | |
| Performance auditWebsites & Stores | $450 | Credited toward fixes if you hire me for them. |
| Listings bundleSocial & Listings Setup | $500 | Google Business Profile, Yelp and other listings. |
| Post-once flow and link-in-bio pageSocial & Listings Setup | $400 | |
| AutomationCustom Builds | $750 | |
| App or internal toolCustom Builds | $5,000 | |
| Three.js integrationInteractive 3D & Performance | $1,500 | You supply the 3D models. |
SEO work outside a site build, and anything that isn't listed here, is $110 an hour. The services page explains what each project includes.
Care plans
A care plan keeps a finished site running. You can skip it and run the site yourself.
| What you get | Essential | Plus |
|---|---|---|
| Price | $89 a month | $199 a month |
| Hosting, updates, daily backups and uptime monitoring | Yes | Yes |
| Edits included each month | 30 minutes | 2 hours |
| Monthly speed and Search Console snapshot | No | Yes |
| Response time | Within 2 business days | Within 1 business day |
| Paid annually (10% off) | $961.20 a year | $2,149.20 a year |
Terms
- Unused edit time doesn't roll over to the next month.
- Time beyond your included edits is $110 an hour, billed in 15-minute increments.
- Plans have a 6-month minimum.
- Paying for a year up front takes 10% off.
What a care plan doesn't cover
- New pages or features
- Design
- Copywriting
- Posting or marketing
- Third-party platform fees, such as Shopify or a domain renewal
- Fixing breakage caused by you or a third party
Work on that list is available at $110 an hour or as a project quote.
Want a number for your project?
Describe it on a free 15-minute call and I'll tell you where it lands.